: A "First Timer" mode reduces the damage taken, making the notoriously difficult platformers more accessible.

: Includes all original DLC for Mega Man 9 and 10 , such as extra stages and playable characters like Proto Man and Bass.

The for PC is available for digital purchase and download through official platforms like Steam . This collection includes faithful reproductions of Mega Man 7, 8, 9, and 10 , covering the series' transition from 16-bit and 32-bit graphics back to its 8-bit retro roots. Where to Buy and Download

Download-mega-man-legacy-collection-2-game-for-pc-full-version

: A "First Timer" mode reduces the damage taken, making the notoriously difficult platformers more accessible.

: Includes all original DLC for Mega Man 9 and 10 , such as extra stages and playable characters like Proto Man and Bass.

The for PC is available for digital purchase and download through official platforms like Steam . This collection includes faithful reproductions of Mega Man 7, 8, 9, and 10 , covering the series' transition from 16-bit and 32-bit graphics back to its 8-bit retro roots. Where to Buy and Download

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js